Velocity
8/24 pts
โฒ 33% complete โ on track
Items Done
10
โฒ +1 from yesterday
In Progress
5
โฒ +2 from yesterday
Blocked
1
โผ DND design sign-off needed
Days Remaining
8
โ Sprint ends Mar 7
Avg Cycle Time
2.3d
โฒ Improved from 3.1d (Sprint 13)
Sprint Burndown
Story Points remaining
Work Item Breakdown
By status and type
Team Allocation
Story points by assignee
Risk Heatmap
Feature risks by likelihood ร impact
๐ Active Work Items
19 total items ยท Sprint 14| ID | Title | Type | Status | Priority | Owner | Points |
|---|---|---|---|---|---|---|
| #1401 | Priority filtering UI | User Story | In Progress | P1 | Marcus R. | 5 |
| #1402 | DND scheduling backend | User Story | Blocked | P1 | Alex K. | 8 |
| #1403 | Daily digest email template | User Story | In Progress | P2 | Sarah C. | 3 |
| #1404 | Cross-device sync (WebSocket) | User Story | In Progress | P1 | Jordan L. | 5 |
| #1405 | Accessibility audit prep | Task | In Progress | P2 | Marcus R. | 3 |
| #1406 | RTL language test matrix | Task | In Progress | P2 | Priya P. | 2 |
| #1390 | Notification feed MVP | User Story | Done | P1 | Alex K. | 5 |
| #1391 | Feed loading skeleton UI | User Story | Done | P2 | Marcus R. | 2 |
| #1385 | Fix: Notification count badge not updating | Bug | Done | P1 | Jordan L. | 1 |
| #1410 | API v2 adapter pattern implementation | User Story | New | P2 | Alex K. | 3 |
๐ฏ OKR Progress โ Q1 2026
| Key Result | Target | Current | Progress | Status |
|---|---|---|---|---|
| Ship Notification Center to dogfood | March 1 | MVP live, 3 features remaining |
|
๐ก At Risk |
| Reduce "missed alert" tickets by 50% | < 71/quarter | ~60/quarter pace |
|
๐ข On Track |
| Notification engagement rate > 25% | 25% | 22% (dogfood) |
|
๐ก Needs Push |